LEDs
They achieve light efficiency up to 122 lm / W for the luminaire
Driver Philips Xitanium
High-performance and constant current power supply with 7 programmable functions according to customer requirements .
Overvoltage protection
Increases the immunity of the luminaire to electrical discharges up to 15 pulses at 10 kV
Anodized aluminium body
Inox/graphite color with anticorrosive and decorative propertiesh
| Paraméter | Érték |
|---|---|
| Application | parks, pedestrians, parkings |
| Assembly | pole top mounted with ø60 x 100 mm ending |
| Ingress protection | IP 66 for the optical part and the driver |
| Material | anodised aluminium alloy |
| Colour | inox / graphite |
| Optical system | PMMA optics |
| Number of LEDs | 20 for 60W, 36W, 48W |
| Expected useful lifetime | L90F10 – 50 000 h, L80F20 – 100 000 h |
| CRI | >70 for 5000K, 4000K; >80 for 3500K |
| Corrective factor S/P | 1,8 for 5000K; 1,45 for 3500K; 1,55 for 4000K |
| Input voltage frequency | 50 - 60Hz |
| Power factor | ≥0.95 |
| Inrush current | 46A / 250µs for 60W, 36W, 48W |
| Anhang | Größe |
|---|---|
| 196.82 KB |
| Code | Symbol | LED power | Luminaire Power consumption | Colour temperature (CCT) | Luminaire luminous flux | Luminous efficacy | Luminaire net weight |
| 214032/3 | VEGA LED BETA 36 | 36W | 43W | 3500K | 4650lm | 108lm/W | 9,5kg |
| 214032/4 | VEGA LED BETA 36 | 36W | 43W | 4000K | 4850lm | 113lm/W | 9,5kg |
| 214032/6 | VEGA LED BETA 36 | 36W | 43W | 5000K | 5050lm | 117lm/W | 9,5kg |
| 214033/3 | VEGA LED BETA 48 | 48W | 55W | 3500K | 6150lm | 112lm/W | 9,5kg |
| 214033/6 | VEGA LED BETA 48 | 48W | 55W | 5000K | 6700lm | 122lm/W | 9,5kg |
| 214033/4 | VEGA LED BETA 48 | 48W | 68W | 4000K | 6400lm | 116lm/W | 9,5kg |
| 214034/3 | VEGA LED BETA 60 | 60W | 68W | 3500K | 7250lm | 107lm/W | 9,5kg |
| 214034/4 | VEGA LED BETA 60 | 60W | 68W | 4000K | 7500lm | 110lm/W | 9,5kg |
| 214034/6 | VEGA LED BETA 60 | 60W | 68W | 5000K | 7850lm | 115lm/W | 9,5kg |




