Driver Philips Xitanium
High-performance and constant current power supply with 7 programmable functions according to customer requirements available functions:
- adjustable output current
- programmable time programs
- temperature control on the module
- power regulation of the luminaire with output voltage
Overvoltage protection
Increases the immunity of the luminaire to electrical discharges up to 15 pulses at 10 kV
Anodized aluminium body
Inox / black color with anticorrosive and decorative propertiesh
Replaceable LED module
Waterproof LED module. Equipped with 24 LEDs, available in 4 optical circuits
Paraméter | Érték |
---|---|
Assembly | on extension arms with ø60 x 100 mm ending |
Ingress protection | IP 66 for the optical part and the driver |
Material | anodised aluminium alloy |
Colour | inox / black |
Optical system | PMMA optics, interchangeable LED module |
Number of LEDs | 24 for 72W, 48W, 60W |
Expected useful lifetime | L90F10 – 50 000 h, L80F20 – 100 000 h |
CRI | >70 for 5000K, 4000K, 3500K; >80 for 3500K |
Corrective factor S/P | 1,8 for 5000K; 1,45 for 3500K; 1,55 for 4000K |
Input voltage frequency | 50 - 60Hz |
Power factor | ≥0.95 |
Inrush current | 57A / 210µs for 72W, 48W, 60W |
Anhang | Größe |
---|---|
cosmo-led.pdf | 528.77 KB |
Code | Name | LED power | Luminaire Power consumption |
Colour temperature (CCT) |
Luminaire luminous flux |
Luminous efficacy |
Net weight |
2210033/3/...1) | COSMO LED 48 | 48W | 55W | 3500K | 6550lm | 119lm/W | 11,5kg |
2210033/4/...1) | COSMO LED 48 | 48W | 55W | 4000K | 6800lm | 124lm/W | 11,5kg |
2210033/6/...1) | COSMO LED 48 | 48W | 55W | 5000K | 7100lm | 129lm/W | 11,5kg |
2210034/3/...1) | COSMO LED 60 | 60W | 67W | 3500K | 7700lm | 115lm/W | 11,5kg |
2210034/4/...1) | COSMO LED 60 | 60W | 67W | 4000K | 8000lm | 119lm/W | 11,5kg |
2210034/6/...1) | COSMO LED 60 | 60W | 67W | 5000K | 8400lm | 125lm/W | 11,5kg |
2210035/3/...1) | COSMO LED 72 | 72W | 80W | 3500K | 8950lm | 112lm/W | 11,5kg |
2210035/4/...1) | COSMO LED 72 | 72W | 80W | 4000K | 9300lm | 116lm/W | 11,5kg |
2210035/6/...1) | COSMO LED 72 | 72W | 80W | 5000K | 9750lm | 122lm/W | 11,5kg |
1) Symbol of chosen optical system eg. 2210035/6/T2 is COSMO LED 72 5000K with T2 optical system