Driver Osram 4DIM
High-performance and constant current power supply with 7 programmable functions according to customer requirements available functions:
- adjustable output current
- programmable time programs
- temperature control on the module
- power regulation of the luminaire with output voltage
Overvoltage protection
Increases the immunity of the luminaire to electrical discharges up to 15 pulses at 10 kV
Replaceable LED module
Waterproof LED module. Equipped with 24 LEDs, available in 4 optical circuits
Paraméter | Érték |
---|---|
Assembly | pole top mounted or on extension arms with ø60 – ø76 mm x 100mm ending, |
luminaire angular adjustment | in the range from 0˚ to 110˚ by 4,5˚ |
Ingress protection | IP 66 for the optical part and the driver |
Material | body made of high-pressure die casted aluminium alloy, |
cover made of UV resistant plastic | |
Colour | body RAL 7038, cover RAL 7035, LED cover black anodised |
Optical system | PMMA optics, interchangeable LED module |
Number of LEDs | 24 for 48W, 60W, 72W |
Expected useful lifetime | L90F10 – 50 000 h, L80F20 – 100 000 h |
CRI | >70 for 5000K, 4000K; >80 for 3500K |
Corrective factor S/P | 1,8 for 5000K; 1,45 for 3500K; 1,55 for 4000K |
Input voltage frequency | 50 - 60Hz |
Power factor | ≥0.95 |
Inrush current | 53A / 200µs for 48W; 57A / 210µs for 60W, 72W |
Anhang | Größe |
---|---|
lunoida-led.pdf | 683.89 KB |
Code | Name | LED power | Luminaire Power consumption |
Colour temperature (CCT) |
Luminaire luminous flux |
Luminous efficacy |
Net weight |
2202033/3/...1) | LUNOIDA LED 48 | 48W | 55W | 3500K | 6550lm | 119lm/W | 12kg |
2202033/4/...1) | LUNOIDA LED 48 | 48W | 55W | 4000K | 6800lm | 124lm/W | 12kg |
2202033/6/...1) | LUNOIDA LED 48 | 48W | 55W | 5000K | 7100lm | 129lm/W | 12kg |
2202034/3/...1) | LUNOIDA LED 60 | 60W | 67W | 3500K | 7700lm | 115lm/W | 12kg |
2202034/4/...1) | LUNOIDA LED 60 | 60W | 67W | 4000K | 8000lm | 119lm/W | 12kg |
2202034/6/...1) | LUNOIDA LED 60 | 60W | 67W | 5000K | 8400lm | 125lm/W | 12kg |
2202035/3/...1) | LUNOIDA LED 72 | 72W | 80W | 3500K | 8950lm | 112lm/W | 12kg |
2202035/4/...1) | LUNOIDA LED 72 | 72W | 80W | 4000K | 9300lm | 116lm/W | 12kg |
2202035/6/...1) | LUNOIDA LED 72 | 72W | 80W | 5000K | 9750lm | 122lm/W | 12kg |
1) Symbol of chosen optical system eg. 2202033/6/T2 is LUNOIDA LED 48 5000K with T2 optical system