Replaceable LED module
Waterproof LED module. Equipped with 24 LEDs, available in 4 optical circuits
LEDs
They achieve light efficiency up to 104lm / W for the luminaire
Decorative elements
strip of exotic wood
Overvoltage protection
Increases the immunity of the luminaire to electrical discharges up to 15 pulses at 10 kV
Driver Philips Xitanium
Highly efficient and programmable constant current power driver with 7 programmable functions according to customer requirements
Available functions:
- possibility to regulate the output current
- DALI interface or 1-10V (OPTION)
- programmable time profiles
- temperature control on the module
- power control of the luminaire using the output voltage
- maintaining a constant luminous flux in time
- reduction of power by connecting additional phases (OPTION)
Anodized aluminium body
graphite color with anticorrosive and decorative properties
Elastomer protection
For additional corrosion protection at the bottom of the column, we offer the option of covering the base-plate including holes for mounting bolts and a fragment of rolled part up to 350 mm by polyurethane elastomer.The thickness of the protective coating is within the range of 0.7 mm to 1 mm with a hardness of about 90°sh.
Paraméter | Érték |
---|---|
Ingress protection | IP 66 |
Material | anodised aluminium alloy |
Colour | graphite / black |
Optical system | PMMA optics, interchangeable LED module |
Number of LEDs | 12 for 24W; 24 for 48W |
Expected useful lifetime | L90F10 – 50 000 h, L80F20 – 100 000 h |
CRI | >70 for 5000K, 4000K; >80 for 3500K |
Corrective factor S/P | — for 5000K, 4000K, 3500K |
Input voltage frequency | 50 - 60Hz |
Power factor | ≥0.95 |
Inrush current | for 24W, 48W |
Anhang | Größe |
---|---|
core-led.pdf | 375.8 KB |
Code | Symbol | LED power | Luminaire Power consumption | Colour temperature (CCT) | Luminaire luminous flux | Luminous efficacy | Concrete footing / reinforcement basket type | Net weight |
216530/3/...1) | CORE LED 24 | 24W | 31W | 3500K | 2650lm | 86lm/W | B-50 / Z-50 | 42kg |
216530/4/...1) | CORE LED 24 | 24W | 31W | 4000K | 2750lm | 89lm/W | B-50 / Z-50 | 42kg |
216530/6/...1) | CORE LED 24 | 24W | 31W | 5000K | 2900lm | 94lm/W | B-50 / Z-50 | 42kg |
216533/3/...1) | CORE LED 48 | 48W | 55W | 3500K | 5250lm | 95lm/W | B-50 / Z-50 | 42kg |
216533/4/...1) | CORE LED 48 | 48W | 55W | 4000K | 5400lm | 98lm/W | B-50 / Z-50 | 42kg |
216533/6/...1) | CORE LED 48 | 48W | 55W | 5000K | 5700lm | 104lm/W | B-50 / Z-50 | 42kg |
1) Symbol of chosen optical system eg. 216530/6/T2 is CORE LED 24 5000K with T2 optical system