Driver Philips Xitanium
High-performance and constant current power supply with 7 programmable functions according to customer requirements .
Available functions:
- adjustable output current
- DALI interface or 1-10V (OPTION)
- programmable time programs
- temperature control on the module
- maintaining a constant luminous flux in time
- reduction of power by connecting additional phases (OPTION)
Overvoltage protection
Increases the immunity of the luminaire to electrical discharges up to 15 pulses at 10 kV
Anodized aluminium body
Inox/black color with anticorrosive and decorative propertiesh
Replaceable LED module
Waterproof LED module. Equipped with 24 LEDs, available in 4 optical circuits
Paraméter | Érték |
---|---|
Assembly | on extension arms with ø60 x 100 mm ending |
Ingress protection | IP 66 for the optical part and the driver |
Material | anodised aluminium alloy |
Colour | inox / black |
Optical system | PMMA optics, interchangeable LED module |
Number of LEDs | 24 for 48W, 60W, 72W; 48 for 96W, 120W, 144W |
Expected useful lifetime | L90F10 – 50 000 h, L80F20 – 100 000 h |
CRI | >70 for 5000K, 4000K; >80 for 3500K |
Corrective factor S/P | 1,8 for 5000K; 1,45 for 3500K; 1,55 for 4000K |
Input voltage frequency | 50 - 60Hz |
Power factor | ≥0.95 |
Inrush current | 46A / 250µs for 48W, 60W, 72W; 53A / 300µs for |
Anhang | Größe |
---|---|
ursa-led.pdf | 569.18 KB |
Code | Name | LED power | Luminaire Power consumption |
Colour temperature (CCT) |
Luminaire luminous flux |
Luminous efficacy |
Net weight |
2220033/3/...1) | URSA LED 48 | 48W | 55W | 3500K | 6550lm | 119lm/W | 8kg |
2220033/4/...1) | URSA LED 48 | 48W | 55W | 4000K | 6800lm | 124lm/W | 8kg |
2220033/6/...1) | URSA LED 48 | 48W | 55W | 5000K | 7100lm | 129lm/W | 8kg |
2220034/3/...1) | URSA LED 60 | 60W | 68W | 3500K | 770lm | 115lm/W | 8kg |
2220034/4/...1) | URSA LED 60 | 60W | 68W | 4000K | 8000lm | 119lm/W | 8kg |
2220034/6/...1) | URSA LED 60 | 60W | 68W | 5000K | 8400lm | 119lm/W | 8kg |
2220035/3/...1) | URSA LED 72 | 72W | 80W | 3500K | 8950lm | 112lm/W | 8kg |
2220035/4/...1) | URSA LED 72 | 72W | 80W | 4000K | 9300lm | 116lm/W | 8kg |
2220035/6/...1) | URSA LED 72 | 72W | 80W | 5000K | 9750lm | 122lm/W | 8kg |
2220037/3/...1) | URSA LED 96 | 96W | 105W | 3500K | 13100lm | 125lm/W | 10kg |
2220037/4/...1) | URSA LED 96 | 96W | 105W | 4000K | 13550lm | 129lm/W | 10kg |
2220037/6/...1) | URSA LED 96 | 96W | 105W | 5000K | 14250lm | 136lm/W | 10kg |
2220039/3/...1) | URSA LED 120 | 120W | 129W | 3500K | 15450lm | 120lm/W | 10kg |
2220039/4/...1) | URSA LED 120 | 120W | 129W | 4000K | 15950lm | 124lm/W | 10kg |
2220039/6/...1) | URSA LED 120 | 120W | 129W | 5000K | 16750lm | 130lm/W | 10kg |
2220041/3/...1) | URSA LED 144 | 144W | 154W | 3500K | 17950lm | 117lm/W | 10kg |
2220041/4/...1) | URSA LED 144 | 144W | 154W | 4000K | 18600lm | 121lm/W | 10kg |
2220041/6/...1) | URSA LED 144 | 144W | 154W | 5000K | 19500lm | 127lm/W | 10kg |
1) Symbol of chosen optical system eg. 2220033/6/T2 is URSA LED 48 5000K with T2 optical system