Waterproof LED module
Equipped with 12 LEDs, available in 2 optical circuits
LEDs
They achieve light efficiency up to 118lm / W for the luminaire
Driver Philips Xitanium
Highly efficient and programmable constant current power driver with 7 programmable functions according to customer requirements
Available functions:
- possibility to regulate the output current
- DALI interface or 1-10V (OPTION)
- programmable time profiles
- temperature control on the module
- power control of the luminaire using the output voltage
- maintaining a constant luminous flux in time
- reduction of power by connecting additional phases (OPTION)
Anodized aluminium body
inox / graphite color with anticorrosive and decorative properties
Overvoltage protection
Increases the immunity of the luminaire to electrical discharges up to 15 pulses at 10 kV
| Paraméter | Érték |
|---|---|
| Ingress protection | IP 66 |
| Material | anodised aluminium alloy |
| Colour | inox / graphite |
| Optical system | PMMA optics |
| Number of LEDs | for 2x48W |
| Expected useful lifetime | L90F10 – 50 000 h, L80F20 – 100 000 h |
| CRI | >70 for 5000K; >80 for 3500K |
| Corrective factor S/P | 1,8 for 5000K; 1,45 for 3500K |
| Input voltage frequency | 50 - 60Hz |
| Power factor | ≥0.95 |
| Inrush current | 46A / 250µs for 2x48W |
| Attachment | Size |
|---|---|
| 296.67 KB |
| Code | Symbol | LED power | Luminaire Power consumption | Colour temperature (CCT) | Luminaire luminous flux | Luminous efficacy | Concrete footing / reinforcement basket type | Net weight |
| 215133/3/...1) | DROP II LED 2 x 48 | 2x48W | 2x55W | 3500K | 2x6000lm | 110lm/W | B-50 / Z-50 | 34,9kg |
| 215133/4/...1) | DROP II LED 2 x 48 | 2x48W | 2x55W | 5000K | 2x6200lm | 113lm/W | B-50 / Z-50 | 34,9kg |
| 215133/6/...1) | DROP II LED 2 x 48 | 2x48W | 2x55W | 5000K | 2x6500lm | 118lm/W | B-50 / Z-50 | 34,9kg |




