Application: urban roads, residential streets (internal), parks, pedestrian
Assembly: on columns, extension arms, wall brackets with spigot ending Ø42mm, 40mm deep
Ingress protection: IP 65
Material: base - die cast aluminium cover—poliamide cap—formed aluminium cobntrol gear cover—polycarbonate
Colour: black
Input voltage: 230V AC
Input voltage frequency: 50Hz
Electrical gear cover: mounted on universal gear frame, magnetic ballast with thermal protection for luminaires 50W-150W, metal halide lamps MH 70W (EL) optionally available with electonic ballast
Sposób montażu: downwards only
Unit volume: 0,06m2
Windage: 0,21m2
| Paraméter | Érték |
|---|---|
| Attachment | Size |
|---|---|
| 63.58 KB |
| Code | Symbol | Colour | Diameter of diffuser neck | Power | Diffuser diameter | Exemplary lamp types | Net weight |
| 210902 | OW S-70W k-150 | Painted black | 150mm | 70W | Sphere 400-450, Cone 400 | Sodium E-27 | 4,6kg |
| 210903 | OW S-150W k-150 | Painted black | 150mm | 100W | Sphere 400-450, Cone 400 | Sodium E-40 | 4,9kg |
| 210907 | OW MH-70W k-150 | Painted black | 150mm | 70W | Sphere 400-450, Cone 400 | Metal halide E-27 | 4,6kg |
| 210908 | OW MH-100W k-150 | Painted black | 150mm | 100W | Sphere 400-450, Cone 400 | Metal halide E-27 | 4,8kg |
| 210915 | OW E/Z k-150 | Painted black | 150mm | 23W | Sphere 400-450, Cone 400 | Compact fluoroscent lamp E-27 | 3,2kg |
| 212102 | OW S-70W k-150 | Painted other colour | 150mm | 70W | Sphere 400-450, Cone 400 | Sodium E-27 | 4,6kg |
| 212103 | OW S-150W k-150 | Painted other colour | 150mm | 100W | Sphere 400-450, Cone 400 | Sodium E-40 | 4,9kg |
| 212107 | OW MH-70W k-150 | Painted other colour | 150mm | 70W | Sphere 400-450, Cone 400 | Metal halide E-27 | 4,6kg |
| 212108 | OW R-125W k-150 | Painted other colour | 150mm | 100W | Sphere 400-450, Cone 400 | Metal halide E-27 | 4,8kg |
| 212115 | ELBA transparent MH-100W | Painted other colour | 150mm | 23W | Sphere 400-450, Cone 400 | Compact fluoroscent lamp E-27 | 3,2kg |




