LEDs
They achieve light efficiency
up to 77 lm/W for the luminaire
Lamp diffusser
Frozen made of polymethyl methacrylate (PMMA)
Osram 4DIM driver
High-performance, constant current
and programmable
Available functions:
- adjustable output current
- programmable time programs
- temperature control on the module
- power regulation of the luminaire with output voltage
- maintain constant light output over time
Overvoltage protection
Increases the immunity of the luminaire to electrical discharges up to 15 pulses at 10 kV
Body
Polypropylene with fiberglass, UV-resistant
| Paraméter | Érték | 
|---|---|
| Assembly | on S and SP type columns with spigot type B, on bracket configurations, on wall brackets KR, KP, columns, extension arms, aluminium brackets with ø60 x 60 mm ending | 
| Ingress protection | IP 54 | 
| Material | body – UV resistant polypropylene with glass fiber, | 
| diffuser – frosted PMMA | |
| Colour | black | 
| Number of LEDs | 1 for 38W | 
| Expected useful lifetime | L90F10 – 50 000 h, L80F20 – 100 000 h | 
| CRI | 90 for 3500K | 
| Corrective factor S/P | 1,45 for 3500K | 
| Input voltage frequency | 50 - 60Hz | 
| Power factor | ≥0.95 | 
| Attachment | Size | 
|---|---|
|  os-11-led.pdf | 270.16 KB | 
| Code | Name | LED power | Luminaire Power consumption | Colour temperature (CCT) | Luminaire luminous flux | Luminous efficacy | Net weight | 
| 2110050/3/...1) | OS-11 LED | 38W | 43W | 3500K | 3300lm | 77lm/W | 5,3kg | 

 
 
 
          

