Code | Symbol | Colour | Material type | Luminaire types | Max power of luminaire | Lamp diffuser neck | Volume | Weight |
651170 | Sphere white 400 pc k-180 | White | PC | OP 400, OZ 400 (only upwards) | sodium and metal halide - 100W | 180mm | 0,07m3 | 1,27kg |
651168 | Sphere white 400 pc-uv k-180 | White | PC-UV | OP 400, OZ 400 (only upwards) | sodium and metal halide - 100W | 180mm | 0,07m3 | 1,27kg |
651171 | Sphere white 400 pmma k-180 | White | PMMA | OP 400, OZ 400 (only upwards) | sodium and metal halide - 100W | 180mm | 0,07m3 | 0,94kg |
670170 | Sphere painted white 400 PC K-180 downwards | White | PC | OP 400 | sodium and metal halide - 100W | 180mm | 0,07m3 | 1,28kg |
669170 | Sphere painted white 400 pc k-180 upwards | White | PC | OP 400, OZ 400 (only upwards) | sodium and metal halide - 100W | 180mm | 0,07m3 | 1,28kg |
670171 | Sphere painted white 400 PMMA K-180 downwards | White | PMMA | OP 400, OZ 400 (only upwards) | sodium and metal halide - 100W | 180mm | 0,07m3 | 1,04kg |
669171 | Sphere painted white 400 pmma k-180 upwards | White | PMMA | OP 400 | sodium and metal halide - 100W | 180mm | 0,07m3 | 1,04kg |
670172 | Sphere painted transparent 400 PC K-180 downwards | Transparent | PC | OP 400 | sodium and metal halide - 100W | 180mm | 0,07m3 | 1,28kg |
669172 | Sphere painted transparent 400 PC K-180 upwards | Transparent | PC | OP 400, OZ 400 (only upwards) | sodium and metal halide - 100W | 180mm | 0,07m3 | 1,28kg |
670173 | Sphere painted transparent 400 PMMA K-180 downwards | Transparent | PMMA | OP 400 | sodium and metal halide - 100W | 180mm | 0,07m3 | 1,04kg |
669173 | Sphere painted transparent 400 PMMA K-180 upwards | Transparent | PMMA | OP 400, OZ 400 (only upwards) | sodium and metal halide - 100W | 180mm | 0,07m3 | 1,04kg |
651172 | Sphere transparent 400 pc k-180 | Transparent | PC | OP 400, OZ 400 (only upwards) | sodium and metal halide - 100W | 180mm | 0,07m3 | 1,27kg |
651173 | Sphere transparent 400 pmma k-180 | Transparent | PMMA | OP 400, OZ 400 (only upwards) | sodium and metal halide - 100W | 180mm | 0,07m3 | 0,94kg |
651174 | Sphere smoked 400 pc k-180 | Smoked | PC | OP 400, OZ 400 (only upwards) | sodium and metal halide - 100W | 180mm | 0,07m3 | 1,27kg |
651175 | Sphere smoked 400 pmma k-180 | Smoked | PMMA | OP 400, OZ 400 (only upwards) | sodium and metal halide - 100W | 180mm | 0,07m3 | 0,94kg |
Loading...