Driver Philips Xitanium
High-performance and constant current power supply with 7 programmable functions according to customer requirements .
Overvoltage protection
Increases the immunity of the luminaire to electrical discharges up to 15 pulses at 10 kV
Body
Polypropylene with fiberglass, UV-resistant
LEDs
They achieve light efficiency up to 103 lm/W for the luminaire
| Paraméter | Érték |
|---|---|
| Assembly | on S and SP type columns with spigot type B, on bracket configurations, |
| on wall brackets KR, KP columns, extension arms, aluminium wall brackets | .. |
| with ø60 x 60 mm ending | .. |
| Ingress protection | IP 66 for the optical part, IP54 for the driver |
| Material | body – UV resistant polypropylene with glass fiber |
| Colour | black / LED panel inox |
| Optical system | PMMA optics |
| Number of LEDs | 16 for 32W |
| Expected useful lifetime | L90F10 – 50 000 h, L80F20 – 100 000 h |
| CRI | >70 for 5000K, 4000K; >80 for 3500K |
| Corrective factor S/P | 1,8 for 5000K; 1,45 for 3500K; 1,55 for 4000K |
| Input voltage frequency | 50 - 60Hz |
| Power factor | ≥0.95 |
| Inrush current | 22A / 290µs for 32W |
| Csatolmány | Méret |
|---|---|
| 219.7 KB |
| Code | Name | LED power | Luminaire Power consumption |
Colour temperature (CCT) |
Luminaire luminous flux |
Luminous efficacy |
Net weight |
| 211331/3/...1) | OS-1 LED 32 | 32W | 36W | 3500K | 3300lm | 92lm/W | 5,2kg |
| 211331/4/...1) | OS-1 LED 32 | 32W | 36W | 4000K | 3550lm | 99lm/W | 5,2kg |
| 211331/6/...1) | OS-1 LED 32 | 32W | 36W | 5000K | 3700lm | 103lm/W | 5,2kg |












