Overvoltage protection
Increases the immunity of the luminaire to electrical discharges up to 15 pulses at 10 kV
Driver Philips Xitanium
Highly efficient and programmable constant current power driver with 7 programmable functions according to customer requirements
Available functions:
- possibility to regulate the output current
- DALI interface or 1-10V (OPTION)
- programmable time profiles
- temperature control on the module
- power control of the luminaire using the output voltage
- maintaining a constant luminous flux in time
- reduction of power by connecting additional phases (OPTION)
Elastomer protection
For additional corrosion protection at the bottom of the column, we offer the option of covering the base-plate including holes for mounting bolts and a fragment of rolled part up to 350 mm by polyurethane elastomer.The thickness of the protective coating is within the range of 0.7 mm to 1 mm with a hardness of about 90°sh.
Replaceable LED module
Waterproof LED module. Equipped with 24 LEDs, available in 6 optical circuits
Anodized aluminium body
inox color with anticorrosive
and decorative properties
Paraméter | Érték |
---|---|
Ingress protection | IP 66 for the optical part and the driver |
Material | anodised aluminium alloy |
Colour | inox / grey |
Optical system | PMMA optics, interchangeable LED module |
Number of LEDs | 12 for 24W, 36W; 24 for 48W, 72W |
Expected useful lifetime | L90F10 – 50 000 h, L80F20 – 100 000 h |
CRI | >70 for 5000K, 4000K; >80 for 3500K |
Corrective factor S/P | 1,8 for 5000K; 1,45 for 3500K; 1,55 for 4000K |
Input voltage frequency | 50 - 60Hz |
Power factor | ≥0.95 |
Inrush current | 22A / 290µs for 24W; 46A / 300µs for 36W, 48W, 72W |
Csatolmány | Méret |
---|---|
cut-led.pdf | 722.58 KB |
Szukaj
-
CUT LED
Structure and characteristics
Overvoltage protection
Increases the immunity of the luminaire to electrical discharges up to 15 pulses at 10 kV
Driver Philips Xitanium
Highly efficient and programmable constant current power driver with 7 programmable functions according to customer requirements
Available functions:
- possibility to regulate the output current
- DALI interface or 1-10V (OPTION)
- programmable time profiles
- temperature control on the module
- power control of the luminaire using the output voltage
- maintaining a constant luminous flux in time
- reduction of power by connecting additional phases (OPTION)
Elastomer protection
For additional corrosion protection at the bottom of the column, we offer the option of covering the base-plate including holes for mounting bolts and a fragment of rolled part up to 350 mm by polyurethane elastomer.The thickness of the protective coating is within the range of 0.7 mm to 1 mm with a hardness of about 90°sh.
Replaceable LED module
Waterproof LED module. Equipped with 24 LEDs, available in 6 optical circuits
Anodized aluminium body
inox color with anticorrosive
and decorative properties
Realizations for this product
Bonarka City Center
Residential
Application
- 1. Town squares
2. City roads and residential areas
3. Parking areas
4. Industrial areas
5. Office building surroundings
Technical data
CUT LED
Application: residential roads (internal), surrounding office buildings, parks, pedestrians, parkings
Ingress protection: IP 66 for the optical part and the driver
Material: anodised aluminium alloy
Colour: inox / grey
Optical system: PMMA optics, interchangeable LED module
Number of LEDs: 12 for 24W, 36W; 24 for 48W, 72W
Expected useful lifetime: L90F10 – 50 000 h, L80F20 – 100 000 h
CRI: >70 for 5000K, 4000K; >80 for 3500K
Corrective factor S/P: 1,8 for 5000K; 1,45 for 3500K; 1,55 for 4000K
Input voltage frequency: 50 - 60Hz
Power factor: ≥0.95
Inrush current: : 22A / 290µs for 24W; 46A / 300µs for 36W, 48W, 72W
Code | Symbol | Height [H] | LED power | Luminaire Power consumption | Colour temperature (CCT) | Luminaire luminous flux | Luminous efficacy | Concrete footing / reinforcement basket type | Net weight |
216230/3 | CUT-3 LED 24 | 3m | 24W | 31W | 3500K | 2850lm | 92lm/W | B-50 / Z-50 | 31kg |
216230/4 | CUT-3 LED 24 | 3m | 24W | 31W | 4000K | 3150lm | 102lm/W | B-50 / Z-50 | 31kg |
216230/6 | CUT-3 LED 24 | 3m | 24W | 31W | 5000K | 3300lm | 106lm/W | B-50 / Z-50 | 31kg |
216232/3 | CUT-3 LED 36 | 3m | 36W | 42W | 3500K | 3850lm | 92lm/W | B-50 / Z-50 | 31kg |
216232/4 | CUT-3 LED 36 | 3m | 36W | 42W | 4000K | 4250lm | 101lm/W | B-50 / Z-50 | 31kg |
216232/6 | CUT-3 LED 36 | 3m | 36W | 42W | 5000K | 4450lm | 106lm/W | B-50 / Z-50 | 31kg |
216330/3 | CUT-4 LED 24 | 4m | 24W | 31W | 3500K | 2850lm | 92lm/W | B-50 / Z-50 | 37,5kg |
216330/4 | CUT-4 LED 24 | 4m | 24W | 31W | 4000K | 3150lm | 102lm/W | B-50 / Z-50 | 37,5kg |
216330/6 | CUT-4 LED 24 | 4m | 24W | 31W | 5000K | 3300lm | 106lm/W | B-50 / Z-50 | 37,5kg |
216332/3 | CUT-4 LED 36 | 4m | 36W | 42W | 3500K | 3850lm | 92lm/W | B-50 / Z-50 | 37,5kg |
216332/4 | CUT-4 LED 36 | 4m | 36W | 42W | 4000K | 4250lm | 101lm/W | B-50 / Z-50 | 37,5kg |
216332/6 | CUT-4 LED 36 | 4m | 36W | 42W | 5000K | 4450lm | 106lm/W | B-50 / Z-50 | 37,5kg |
216333/3 | CUT-4 LED 48 | 4m | 48W | 55W | 3500K | 5650lm | 103lm/W | B-50 / Z-50 | 37,5kg |
216333/4 | CUT-4 LED 48 | 4m | 48W | 55W | 4000K | 5900lm | 107lm/W | B-50 / Z-50 | 37,5kg |
216333/6 | CUT-4 LED 48 | 4m | 48W | 55W | 5000K | 6500lm | 118lm/W | B-50 / Z-50 | 37,5kg |
216030/3 | CUT-5 LED 24 | 5m | 24W | 31W | 3500K | 2850lm | 92lm/W | B-50 / Z-50 | 42kg |
216030/4 | CUT-5 LED 24 | 5m | 24W | 31W | 4000K | 3150lm | 102lm/W | B-50 / Z-50 | 42kg |
216030/6 | CUT-5 LED 24 | 5m | 24W | 31W | 5000K | 3300lm | 106lm/W | B-50 / Z-50 | 42kg |
216032/3 | CUT-5 LED 36 | 5m | 36W | 42W | 3500K | 3850lm | 92lm/W | B-50 / Z-50 | 42kg |
216032/4 | CUT-5 LED 36 | 5m | 36W | 42W | 4000K | 4250lm | 101lm/W | B-50 / Z-50 | 42kg |
216032/6 | CUT-5 LED 36 | 5m | 36W | 42W | 5000K | 4450lm | 106lm/W | B-50 / Z-50 | 42kg |
216033/3 | CUT-5 LED 48 | 5m | 48W | 55W | 3500K | 5650lm | 103lm/W | B-50 / Z-50 | 42kg |
216033/4 | CUT-5 LED 48 | 5m | 48W | 55W | 4000K | 5900lm | 107lm/W | B-50 / Z-50 | 42kg |
216033/6 | CUT-5 LED 48 | 5m | 48W | 55W | 5000K | 6500lm | 118lm/W | B-50 / Z-50 | 42kg |
216433/3 | CUT-8 LED 48 | 8m | 48W | 55W | 3500K | 5650lm | 103lm/W | B-71, B-70 / Z-71, Z-70 |
76kg |
216433/4 | CUT-8 LED 48 | 8m | 48W | 55W | 4000K | 5900lm | 107lm/W | B-71, B-70 / Z-71, Z-70 |
76kg |
216433/6 | CUT-8 LED 48 | 8m | 48W | 55W | 5000K | 6500lm | 118lm/W | B-71, B-70 / Z-71, Z-70 |
76kg |
216435/3 | CUT-8 LED 72 | 8m | 72W | 80W | 3500K | 7600lm | 95lm/W | B-71, B-70 / Z-71, Z-70 |
76kg |
216435/4 | CUT-8 LED 72 | 8m | 72W | 80W | 4000K | 8450lm | 106lm/W | B-71, B-70 / Z-71, Z-70 |
76kg |
216435/6 | CUT-8 LED 72 | 8m | 72W | 80W | 5000K | 8850lm | 110lm/W | B-71, B-70 / Z-71, Z-70 |
76kg |