LEDs
They achieve light efficiency up to 79 lm/W for the luminaire
Anodized aluminium body
Inox color with anticorrosive and decorative propertiesh
Lamp diffusser
Frozen made of polymethyl methacrylate (PMMA)
Driver
Constant current, high power,
with interface 1-10V
Overvoltage protection
Increases the immunity of the luminaire to electrical discharges up to 15 pulses at 10 kV
| Paraméter | Érték |
|---|---|
| Application | parks, pedestrians, bicycle routes |
| Assembly | pole top mounted or on extension arms with ø60 x 50 mm ending |
| Ingress protection | IP 66 |
| Material | base – high-pressure die-casted aluminium alloy, frosted diffuser (PMMA), |
| cap – formed aluminium sheet, | |
| Colour | inox |
| Optical system | - |
| Number of LEDs | for 38W |
| Expected useful lifetime | L90F10 – 50 000 h, L80F20 – 100 000 h |
| CRI | >90 for 3500K |
| Corrective factor S/P | 1,45 for 3500K |
| Input voltage frequency | 50/60 HzHz |
| Power factor | ≥0.95 |
| Inrush current | 4,1A / 56µs for 38W |
| Csatolmány | Méret |
|---|---|
| 235.15 KB |
| Code | Symbol | LED power | Luminaire Power consumption | Colour temperature (CCT) | Luminaire luminous flux | Luminous efficacy | Luminaire net weight |
| 214650/3 | ATLANTIS LED | 38W | 43W | 3500K | 3400lm | 79lm/W | 4kg |












